| Occupation | Annual | Annual 90th percentile wage |
|---|---|---|
| Computer and Information Systems Managers | $193,370 | $239,200.00 |
| Computer Network Architects | $131,200 | $192,100 |
| Computer Network Support Specialists | $77,400 | $123,100 |
| Computer Programmers | $133,560 | $173,900 |
| Computer Systems Analysts | $113,190 | $168,420 |
| Computer User Support Specialists | $69,530 | $106,540 |
| Database Administrators | $111,320 | $164,450 |
| Database Architects | $137,990 | $204,170 |
| Information Security Analysts | $130,900 | $217,940 |
| Network and Computer Systems Administrators | $101,990 | $148,740 |
| Software Developers | $159,240 | $212,100 |
| Software Quality Assurance Analysts and Testers | $109,590 | $159,780 |
| Web and Digital Interface Designers | $114,400 | $195,910 |
| Web Developers | $103,640 | $171,430 |
| Computer Occupations, All Other | $121,560 | $179,850 |
Click on occupation links to see how Eddie Teaches IT can help you get to that job title.
Visit the IT Career Path Tool to see more job titles