Free Mentoring!

 

IT & Cybersecurity Salaries

Earn Great Pay Forever!









San Diego County IT & Cybersecurity Salary Data
According to the United States Department of Labor (DOL)


OccupationAnnual 25th
percentile wage
Annual
median wage
Annual 75th
percentile wage
Annual 90th
percentile wage
Computer and Information Systems Managers $155,780 $193,370 $230,160 $239,200.00
Computer Network Architects $96,960 $131,200 $163,660 $192,100
Computer Network Support Specialists $65,150 $77,400 $93,810 $123,100
Computer Programmers $92,250 $133,560 $160,150 $173,900
Computer Systems Analysts $97,050 $113,190 $137,000 $168,420
Computer User Support Specialists $57,940 $69,530 $82,700 $106,540
Database Administrators $79,070 $111,320 $138,010 $164,450
Database Architects $111,870 $137,990 $173,920 $204,170
Information Security Analysts $94,260 $130,900 $168,070 $217,940
Network and Computer Systems Administrators $82,950 $101,990 $124,940 $148,740
Software Developers $125,170 $159,240 $174,420 $212,100
Software Quality Assurance Analysts and Testers $85,610 $109,590 $137,110 $159,780
Web and Digital Interface Designers $79,350 $114,400 $154,970 $195,910
Web Developers $68,240 $103,640 $131,600 $171,430
Computer Occupations, All Other $77,920 $121,560 $153,110 $179,850





Click on occupation links to see how Eddie Teaches IT can help you get to that job title.

Visit the IT Career Path Tool to see more job titles

Interested?





Please get in touch!













Contact Eddie