| Occupation | Annual | Annual 90th percentile wage |
|---|---|---|
| Computer and Information Systems Managers | $206,740 | $304,530 |
| Computer Network Architects | $157,700 | $212,050 |
| Computer Network Support Specialists | $79,270 | $114,280 |
| Computer Programmers | $134,130 | $178,930 |
| Computer Systems Analysts | $119,090 | $170,810 |
| Computer User Support Specialists | $74,020 | $102,870 |
| Database Administrators | $106,820 | $171,120 |
| Database Architects | $156,800 | $205,610 |
| Information Security Analysts | $132,120 | $206,510 |
| Network and Computer Systems Administrators | $105,170 | $154,710 |
| Software Developers | $163,270 | $223,260 |
| Software Quality Assurance Analysts and Testers | $120,210 | $169,350 |
| Web and Digital Interface Designers | $123,850 | $205,400 |
| Web Developers | $98,300 | $174,430 |
| Computer Occupations, All Other | $127,600 | $186,440 |
Click on occupation links to see how Eddie Teaches IT can help you get to that job title.
Visit the IT Career Path Tool to see more job titles